Ads by Google
Model | Specification | Packing Information | ||||||||||
Hose Length | Hose material | Hose I. D. | Max Pressure | Fitting | Case Material | LxWxH | N. W. /G. W. | Qty/20' GP | Qty/40' GP | Qty/40HQ | ||
ZW04-10A | 10m + 1m | PVC | 1/2" | Max 150PSI | 3/4" NPT | PP | 40x22x32cm | 4.00/5.00 | 960 | 1980 | ||
ZW05-15 | 15m + 1.5m | 47x24.5x39cm | 8.00/8.80 | 640 | 1320 | |||||||
ZW05-15B | 15m + 1.5m | 5/8" | 50x28x45cm | 9.00/10.00 | 440 | 943 | ||||||
ZW05-20 | 20m + 2m | 1/2" | ||||||||||
ZW05-20B | 20m + 2m | 5/8" | 57x32x50cm | 13.50/15.00 | 312
| 624 | 720 |
Water Hose Reel (80804-05)