Ads by Google
Model | Specification | Packing Information | |||||||||
Hose Length | Hose material | Hose I. D. | Max Pressure | Fitting | Case Material | LxWxH | N. W. /G. W. | Qty/20' GP | Qty/40' GP | Qty/40HQ | |
ZW01-10A | 10m + 1m | PVC | 1/2" | Max 150PSI | 3/4" NPT | PP | 41x23x32.5cm | 5.00/6.00 | 950 | 2000 | |
ZW01-15C | 15m + 1.5m | 47x25x41cm | 8.00/9.00 | 540 | 1125 | ||||||
ZW01-15D | 15m + 1.5m | 5/8" | 50x28x45cm | 9.00/10.00 | 440 | 943 | |||||
ZW01-20B | 20m + 2m | 1/2" | 50x28x45cm | 9.00/10.00 | 440 | 943 | 1080 |
Water Hose Reel (80801)