Ads by Google
Power Tiller
3WG Farm Operating Machine | ||||||
|
| 3WG4 | 3WG6 | 3WG7.5Gasoline | ||
Horsepower/revolutionmin | 4/2600 | 6/2600 | 7/1800 | |||
Dimension mm | 1490×820×820 | 1540×860×940 | 1590×860×940 | |||
Weight kg | 105 | 132 | 87 | |||
To Speedrpm
| toadvance | fast | 177 | |||
Slow | 93 | |||||
fast | fast | 126 | ||||
Slow | 66 | |||||
Transmission method | Gear-shift | |||||
number speed | The forward profile Back in second gear | |||||
Travel speedkm/h | Fast13Slow7 | |||||
The use of tires | 4.00-7 | |||||
Tread(mm) | 350-700Adjustable | |||||
Clutch type | Friction Chip,Up-tight belt | |||||
| Rotary blade amount | 8Out×3=24 With staggered | ||||
Rotary widthmm | Most850Adjustable | |||||
Rotary depthmm | Most200Adjustable | |||||
Rotary knife radius of rotationmm | 175.. |
Power Tiller