Ads by Google
100L chest freezer
Model | WD100 |
Total Volume | 100/3.53 |
Total effective Volume(L/cu.ft ) | 100/3.53 |
Fridge Volume(L/cu.ft) | 0 |
Freezer Volume(L/cu.ft) | 100/3.53 |
Product size(W*D*H)cm | 68*56*85 |
Packing size(W*D*H)cm | 70*58*88 |
G.WT(KG) | 40 |
N.WT(KG) | 38 |
Loading quantity(40HQ) | 216pcs |
Energy class | A/A+/A++ |
Climate | N/SN/ST/T |
Refrigerant | R134a/R600a |
Basket | Wire |
Crisper | None |
Defrost: Manual
Lock and Key:Optional
Lamp:Optional
Star Rating:****
Energy efficient
Rollers for easy movement
With one
one storage basket
100L chest freezer