Ads by Google
Description | Parameter | Unit | |
Working weight | 10500 | kg | |
Engine power | Deutz | 70 | kW |
Perkins | 74.5 | kW | |
Max.capacity | 3500 | kg | |
Max.lift capacity to full height | 3100 | kg | |
Max.lift capacity at full reach | 635 | kg | |
Lifting height | 13700 | mm | |
Max.reach at full height | 1050 | mm | |
Max.forward reach | 9460 | mm | |
Wheel base | 3250 | mm | |
Tread | 1970 | mm | |
Min.ground clearance | 370 | mm | |
Overall length(backend to frok) | 6290 | mm | |
Max.length(tail to the front tires) | 5078 | mm | |
Max.width(including outrigger) | 2500 | mm | |
Max.height(including toplight) | 2600 | mm | |
Fork length | 1200 | mm | |
Length of suspension | 1191 | mm | |
Adjust angle of frame | Left | 10 | ° |
Right | 10 | ° | |
Departure angle | 36 | ° | |
Foront tilt angle of attachments | 90 | ° | |
Back tilt angle of attachments | 18 | ° | |
Max.depression angle(outrigger not on ground) | -4 | ° | |
Max.elevation(outriggers on ground) | 73 | ° | |
Cab internal width | 945 | mm | |
Max.traction(without load) | 48 | kN | |
Min.turning radius(tires lateral) | 4238 | mm | |
Max.climbing ability | 30 | ° | |
Traveling speed | Forward Ⅰ | 9.52 | km/h |
Forward Ⅱ | 23 | km/h | |
Back Ⅰ | 9.52 | km/h | |
Back Ⅱ | 23 | km/h |
Telescopic Handlers XT670-140