Ads by Google
Specification | CYSG-1.5 | CYSG-2 |
Capacity(kg) | 1500 | 2000 |
Lifting Height(mm) | 80-2500 | 80-2000 |
Overall Length(mm) | 1440 | 1440 |
Overall Width(mm) | 960 | 960 |
Overall Height(mm) | 1890 | 1720 |
Fork Length(mm) | 900 | 900 |
Fork Width(mm) | 120 | 120 |
Fork Thickness(mm) | 32 | 32 |
Lifting Speed(m/min) | 1.9 | 3.2 |
Decrease speed(m/min) | 3.5 | 2.2 |
Steering Radius(mm) | 1300 | 1300 |
Motor | 24V/2.2KW | 24V/2.2KW |
Storage of Battery | 12V/80AH | 12V/80AH |
Charger(Built-in) | 24V/30A | 12V/30A |
Net weight(kg) | 415 | 436 |
FOR MORE DETAILS PLEASE VIEW OUR WEBSITES OR CONTACT WITH ME !
WE WILL BOTH WIN MORE THROUGH THE FUTURE COOPERATION
Semi-electric stacker