Ads by Google
The parameter chart for this type:
Model No. | SEMJ10-16 | |
Rated Capacity | kg | 1000 |
Load Center | mm | 400 |
Max. Fork Height | 1600 | |
Fork Length | 1000 | |
Fork Width | 300-850 | |
Min. Turning Radius | 1350 | |
Wheel Base | 1025 | |
Front-Wheel Distance | 300 | |
Lifting Motor | v/kw | 12/1.5 |
Aneroid Battery | v/Ah | 12/120 |
Charger | v/A | 12/15 |
Overall Length | mm | 1500 |
Overall Width | 850 | |
Overall Height | 2010 | |
Overall Net Weight | kg | 275 |
JSEM semi-electric stacker