Ads by Google
Automatic StackerWFSEM SERIES
Model | WFSEM10-25 | WFSEM10-30 | WFSEM10-35 | |
Capacity | kg | 1000 | ||
Load Center | mm | 400 | ||
Max.fork height | mm | 2500 | 3000 | 3500 |
Max.machine height | mm | 3050 | 3550 | 4050 |
Handle height | mm | 1450-1460 | ||
Fork size | mm | 1150*160 | ||
Fork width | mm | 570 | ||
Turning radius | mm | 1620 | ||
wheel base | mm | 1340 | ||
Front-wheel distance | mm | 339 | ||
Max.speed without load | km/h | 4.5-6 | ||
Max.speed with load | km/h | 4,5 | ||
Max. travel grade | % | 8,10 | ||
Driving motor | v/kw | 24/1.2 | ||
Lifting motor | v/kw | 2024-2-3 | ||
Storage battery | v/ah | 4*6/210 | ||
Charger | v/a | 24/20-30 | ||
Overall length | mm | 2000 | ||
Overall width | mm | 856 | ||
Overall height | mm | 1830 | 2080 | 2330 |
Net.weight | kg | 665 | 680 | 695 |
Full Automatic Stacker