Specification
Model | CPD10 | |
Type of engine | Battery | |
Rated Load | kg | 1000 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 1975 |
Total Width | mm | 1070 |
Total Height | mm | 2080 |
Engine | CURTIS |
Model | CPD15 | |
Type of engine | Battery | |
Rated Load | kg | 1500 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 2010 |
Total Width | mm | 1070 |
Total Height | mm | 2080 |
Engine | CURTIS |
Model | CPD20 | |
Type of engine | Battery | |
Rated Load | kg | 2000 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 2360 |
Total Width | mm | 1180 |
Total Height | mm | 2180 |
Engine | CURTIS |
Model | CPD25 | |
Type of engine | Battery | |
Rated Load | kg | 2500 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 2390 |
Total Width | mm | 1180 |
Total Height | mm | 2180 |
Engine | CURTIS |
Model | CPD30 | |
Type of engine | Battery | |
Rated Load | kg | 3000 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 2515 |
Total Width | mm | 1225 |
Total Height | mm | 2160 |
Engine | CURTIS |
Forklift Truck 1-3T / Battery Forklift