Ads by Google
Forklift Truck FL (Engine 12ton)
Rated Capacity | kg | 12000 | |
Load Center Distance | mm | 600 | |
Max Lifting Height | mm | 3000 | |
Free Lifting Height | mm | 200 | |
Tilt Angle of Mast (FWD/RWD) | ° | 6°/12° | |
Max Travel Speed | km/h | 26 | |
Grade Ability | % | 20 | |
Dead Weight | kg | 15200 | |
Wheel Base | mm | 2890 | |
Track (Front/Rear) | mm | 1680/1800 | |
Tyre | Front | 4×10.00-20-16PR | |
Rear | 2×10.00-20-16PR | ||
Overall Dimension: L×B×H | mm | 6090×2270×3050 | |
Fork Dimension | mm | 1600×180×80 | |
Full Load Lifting Speed | mm/s | 220 | |
Min. Turning Radius | mm | 4350 | |
Min. Ground Clearance | mm | 235 | |
Diesel Engine | Type | LR6108 | |
Rated Power/Speed | kw/r.p.m | 92/2200 | |
Max Torque/Speed | N.m/ r.p.m | 460/1400-1600 |
More detail,contact us,thank you.
FL (Engine 12ton) Forklift Truck