Model | CPC50F | CPCD50F | |
Load capacity kg | 5000 | 5000 | |
Load center mm | 500 | 500 | |
Power type | Diesel | Diesel | |
Max.lifting speeds(with load)mm/s | 340 | 375 | |
Max.Driving speeds(with without load)km/h | 20/22 | 20/24 | |
Max.Towing speeds(with/without load)kN | 30/17 | 31/18 | |
Gradeability(with/without load)% | 15/20 | 15/20 | |
H1 Lifting height mm | 3000 | 3000 | |
Free lift mm | 150 | 150 | |
Tilting angles(forward-backward) . | 6/12 | 6/12 | |
Min. turning radius mm | 3000 | 3000 | |
Min. right angle aisle width mm | 2750 | 2750 | |
Min. under-clearance mm | 105 | 105 | |
Dimensions | A Overall length (inincluding fork) mm | 4370 | 4350 |
B Overall width mm | 1400 | 1400 | |
H Overall height(mast lowered) mm | 2330 | 2330 | |
H2 Overall height(mast extend) mm | 4265 | 4265 | |
H3 Overall height to overhead guard mm | 2330 | 2330 | |
A1 Fork overhang mm | 585 | 565 | |
A2 Wheel base mm | 2150 | 2150 | |
Tread | B1 Front tread mm | 1180 | 1180 |
B2 Rear tread mm | 1190 | 1190 | |
Tyre | Front tyre | 300-15 | 300-15 |
Rear tyre | 7.00-12 | 7.00-12 | |
Total weight kg | 6550 | 6800 | |
B3 Fork width mm | 150 | 150 | |
H4 Fork thickness mm | 55 | 55 | |
Backrest height mm | 1275 | 1275 | |
A3 Fork length mm | 1070(1220) | 1070(1220) | |
Engine | Engine model | JD4102 | LR4105G35 |
Rate power KW | 52 | 59 | |
Rotate Speed At Rate Power rpm | 2450 | 2300 | |
Max.torque Nm | 240 | 275 | |
Rotate speed at max torque rpm | 1700 | 1600 | |
Type of power shift | Clutch | Hydraulic |
Disel forklift 4ton CPC50F