model | CPCD20F | CPCD25F | CPCD30F | ||
Load capacity kg | 2000kg | 2500kg | 3000kg | ||
Load center mm | 500 | 500 | 500 | ||
Power type | diesel | diesel | diesel | ||
Max.lifting speeds(with load) mm/s | 400 | 400 | 400 | ||
Max.driving speeds(with/without load) km/h | 17/19 | 17/19 | 18/20 | ||
Max towing(with/without load) kN | 12.7/8.3 | 12.7/8.3 | 14.5/9.8 | ||
Lifting height mm | 3000 | 3000 | 3000 | ||
Frok width mm | 122mm | 122mm | 125mm | ||
Fork thickness mm | 40 | 40 | 45 | ||
Backrest height mm | 1000 | 1000 | 1195 | ||
Fork length mm | 1070 | 1070 | 1200 | ||
Dimension (including fork) mm | 3600*1160 | 3600*1160 | 3920*1228 | ||
engine | Egine model | A490BPG | A490BPG | A490BPG | |
Rate power kw | 37 | 37 | 37 | ||
Rotate speed at rate power rpm | 2650 | 2650 | 2650 | ||
Max. toque N.m | ≥148 | ≥148 | ≥148 | ||
Rotate speed at max torque rpm | 1800~1900 | 1800~1900 | 1800~1900 | ||
Type of power shift | Tor-con | Tor-con | Tor-con | ||
Total weight kg | 3150kg | 3450kg | 4100kg |
1-5ton forklift