Xylitol
Quick DetailsCAS No.: 87-99-0 | MF: C5H12O5 | Place of Origin: China (Mainland) |
Type: Nutrition Enhancers, Sweeteners, Other |
crystal xylitol,We have the items of good quality and reasonable price.Welcome your inquire!
crystal xylitolMolecular Formula: C5H12O5
Molecular weight155.15
Quality standard: USP24, FCC , NF19
Item | Indicators |
Content% ≥ | 98.5 |
Other miscellaneous alcohol% ≤ | 1.5 |
Loss on drying,% ≤ | 0.30 |
Residue on ignition% ≤ | 0.05 |
Reducing sugar% ≤ | 0.20 |
Heavy metal (Pb),% ≤ | 0.0005 |
Arsenic (in term of 2O3),% ≤ | 0.00005 |
Nickel% ≤ | 0.0002 |
Pb% ≤ | 0.0001 |
Sulfate (SO4),% ≤ | 0.005 |
Chloride (Cl),% ≤ | 0.005 |
Melting point | 92 ~ 96 |
PH Value | 5.0 ~ 7.0 |
Cfu a / g ≤ | 50 |
Coli | Negative |
Density | 0.85 ~ 0.95/CC |
Solubility | 1.6g/ml |
DESCRIPTIONWhite crystal or crystalline powder, almost odorless. Has a refreshing sweetness, sweetness 0.65 ~ 1.00 (depending on the concentration vary; sucrose 1.00)
Xylitol-purity