Ads by Google
wheat starch
Item | Index | ||
Premium | First | Second | |
Color | White& luster | white | |
Aroma | Wheat smell | ||
Taste | Normal | ||
Impurity | N/A |
Physical Index
Item | Index | ||
Premium | First | Second | |
Moisture(%)≤ | 13.00 | 14.00 | 14.00 |
Acidity (ml)≤ | 20.00 | 25.00 | 35.00 |
Ash (%)≤ | 0.25 | 0.30 | 0.35 |
Protein (NX6.25%)≤ | 0.30 | 0.40 | 0.50 |
Spot Max.2pcs/cm2≤ | 2.00 | 4.00 | 6.00 |
Granulate Size 150um through 100 mesh (%)≥ | 99.80 | 99.70 | 99.60 |
Whiteness440NM Orchid Reflectivity(%)≥ | 97.00 | 96.00 | 95.00 |
Viscosity 6%(Pa.s)≥ | 45.00 | 45.00 | 45.00 |
Fat (%)≤ | 0.07 | 0.10 | 0.15 |
Sanitation Index
Item | Index | ||
Premium | First | Second | |
SO2(mg/kg)≤ | 30.00 | ||
AS(mg/kg)≤ | 0.50 | ||
Pb (mg/kg) ≤ | 1.00 |
wheat starch