Ads by Google
item no | item name | material | thickness | length | weight | quantity | measure | bar code |
CS08-1 | 1# dinner spoon | 410 | 2.5 | 20 | 60.3 | 600 | 6952894908013 | |
CS08-2 | 2# dinner spoon | 410 | 2.5 | 18 | 48.2 | 600 | 6952894908021 | |
CS08-3 | 3# dinner spoon | 410 | 2.5 | 14.5 | 31.5 | 600 | 6952894908037 | |
CS08-4 | 4# dinner spoon | 410 | 2.5 | 13 | 21.8 | 600 | 6952894908044 | |
CS08-5 | 5# dinner spoon | 410 | 2.5 | 11 | 15.1 | 600 | 6952894908051 | |
CS08-6 | Main-dinner knife | 410 | 2.5 | 24.5 | 105.2 | 600 | 6952894908068 | |
600 | 695289490801 | |||||||
600 | 695289490801 | |||||||
CS08-9 | Steak knife | 410 | 2.5 | 23.8 | 99.3 | 600 | 6952894908099 | |
600 | 695289490801 | |||||||
CS08-11 | 1# spoon | 410 | 2.5 | 18.5 | 56.8 | 600 | 6952894908112 | |
CS08-12 | 2# spoon | 410 | 2.5 | 17 | 46.3 | 600 | 6952894908129 | |
CS08-13 | 3# spoon | 410 | 2.5 | 14 | 31 | 600 | 6952894908136 | |
CS08-14 | 4# spoon | 410 | 2.5 | 13 | 21 | 600 | 6952894908143 | |
CS08-15 | 5# spoon | 410 | 2.5 | 11 | 600 | 6952894908151 | ||
600 | 695289490801 | |||||||
600 | 695289490801 | |||||||
600 | 695289490801 | |||||||
CS08-19 | Season pointed-spoon | 410 | 2.5 | 17.8 | 25.2 | 600 | 6952894908198 | |
600 | 695289490801 | |||||||
CS08-21 | 1# fork | 410 | 2.5 | 20 | 51.8 | 600 | 6952894908211 | |
CS08-22 | 2# fork | 410 | 2.5 | 17.8 | 41.4 | 600 | 6952894908228 | |
CS08-23 | 3# fork | 410 | 2.5 | 15.2 | 25.5 | 600 | 6952894908235 | |
CS08-24 | 4# fork | 410 | 2.5 | 13 | 21.8 | 600 | 6952894908242 | |
CS08-25 | 5# fork | 410 | 2.5 | 11.6 | 10.5 | 600 | 6952894908259 |
stainless steel cutlery
18/0 or 18/8 mirror polish stainless steel cutlery for hotel and home/ tableware set