ABC Dry Powder
Item | Specification | Testing Results | ||
Name of product | ABC dry powder | GB4066.2-2004 |
| |
Content of diammonium Phosphate ( NH4H2PO4) %(monoammonium phosphate) | 50% ± 3 | 50.10 | ||
Bulk Density, G/ml | ≤ 0.80 | 0.89 | ||
Water content, % | ≤ 0.20 | 0.16 | ||
Moisture absorption rate, % | ≤ 3.00 | 2.30 | ||
Anti-caking Performance, mm | ≥ 16.00 | 19.60 | ||
Water Repellency, S | No distinct moisture, no caking | compliance | ||
Size distribution, % | 0.250mm | 0.00 | 0.00 | |
0.250—0.125mm | 7±3 | 9.00 | ||
0.125—0.063mm | 18±6 | 20.00 | ||
0.063—0.040mm | 18±6 | 14.00 | ||
bottom | ≥50.0 | 57.00 | ||
Low Temperature Resistant, S | ≤5.00 | 4.50 | ||
Electrical insulation, KV | ≥5.00 | 5.50 | ||
Color | Yellow |
|
Storage: in a cool, dry, and ventilated warehouse
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v12/358106074_1/ABC_DRY_POWDER_50_.jpg' , 'http://i00.i.aliimg.com/photo/v12/358106074_2/ABC_DRY_POWDER_50_.jpg' , 'http://i00.i.aliimg.com/photo/v12/358106074_3/ABC_DRY_POWDER_50_.jpg' , 'http://i00.i.aliimg.com/photo/v12/358106074_4/ABC_DRY_POWDER_50_.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); ABC DRY POWDER 50%