Singlemode Fused WDM
Features
Low Insertion Loss
Low PDL
High Wavelength Isolation
High Stability and Reliability
Applications
WDM System
CATV
EDFA
Performance Specifications
| 95Series | 35Series | 34Series | Unit | ||||
Premium | Grade A | Premium | Grade A | Premium | Grade A |
| ||
Operation Wavelength | P1:980±10 | P1:1310±15 | P1:1310±15 | nm | ||||
P2:1530~1563 | P2:1550±15 | P2:1490±15 | nm | |||||
Insertion Loss(25 oC)(Com-P1) | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | dB | |
Insertion Loss(25 oC)(Com-P2) | 0.4 | 0.5 | 0.3 | 0.4 | 0.3 | 0.4 | dB | |
Min Isolation(25 oC)(Port1) | 20 | 18 | 17 | 16 | 17 | 16 | dB | |
Min Isolation(25 oC)(Port2) | 20 | 18 | 17 | 16 | 17 | 16 | dB | |
PDL | 0.1 | 0.15 | 0.1 | 0.15 | 0.1 | 0.15 | dB | |
Directivity | > 55 | dB | ||||||
Operating Temperature | -40 to 80 | oC | ||||||
Storage Temperature | -40 to 85 | oC | ||||||
Fiber Type | Corning HI980,HI1060,or BF05635-02,Corning SMF28 |
| ||||||
Max Power Handling | 500 | mW | ||||||
Package Dimension | Bare Fiber | Φ3.0×54 | mm | |||||
900 μm Loose tube | Φ3.0×60 | mm | ||||||
2mm,3mm Jacket | 90×20×9.5,96×12×6.4 | mm |
fused wdm