Ads by Google
Computer fans, Display card fans
60*60*15mm, 2 pins
Specifications:
Model | Rated voltage (v) | Operating Voltage Range(v) | Current amp (Amp) | Rated Input Power Watt | Speed (rpm) | Max air Flow(CFM) | Max Static Pressure (Inch-H2o) | Noise Leve (dB-A) | Weight (g) |
YM1212PMZB1 | 12 | 7.0 to 13.8 | 2.1 | 25.2 | 4000 | 190 | 0.7 | 60 | 153 |
YM1212PMZB2 | 12 | 7.0 to 13.8 | 1.6 | 19.2 | 3600 | 170.2 | 0.7 | 56 | 153 |
YM1212PMZB3 | 12 | 7.0 to 13.8 | 1.05 | 12.6 | 3200 | 151.85 | 0.45 | 53 | 153 |
YM2412PMZB1 | 24 | 14.0 to 27.6 | 1.05 | 25.2 | 4000 | 190 | 0.7 | 60 | 153 |
YM2412PMZB2 | 24 | 14.0 to 27.6 | 0.85 | 20.4 | 3600 | 170.2 | 0.56 | 56 | 153 |
YM2412PMZB3 | 24 | 14.0 to 27.6 | 0.6 | 14.4 | 3200 | 151.85 | 0.45 | 53 | 153 |
YM4812PMZB1 | 48 | 28.0 to 56.0 | 0.55 | 26.4 | 4000 | 190 | 0.7 | 60 | 153 |
YM4812PMZB2 | 48 | 28.0 to 56.0 | 0.4 | 19.2 | 3600 | 170.2 | 0.56 | 56 | 153 |
YM4812PMZB3 | 48 | 28.0 to 56.0 | 0.3 | 14.4 | 3200 | 151.85 | 0.45 | 53 | 153 |
NEW Computer Fan