Ads by Google
SW210E SPECIFICATION
NO. | DESCRIPTION | SPECIFICATON | ||
1 | Main machine | |||
(1) | Working weight | 21470kg | ||
(2) | Bucket capacity | 0.90M3 | ||
(3) | Track width | 600mm/800mm | ||
(4) | Transport dimension | 9540*2980*3020(mm) | ||
(5) | Overall dimension | Length of track on ground | 3650mm | |
Ground clearance of counter weight | 1070mm | |||
Total length | 9540mm | |||
Total height | 3130mm | |||
Total width | 2980mm | |||
Track gauge | 2380mm | |||
Min. ground clearance | 490mm | |||
Track width | 600mm | |||
Track height | 945mm | |||
Tail swing radius | 2810mm | |||
(6) | Working range | Max. working radius | 9910mm | |
Max. digging depth | 6638 mm | |||
Max. vertical digging depth | 6057 mm | |||
Max. digging height | 9489mm | |||
Max. dump height | 6672mm | |||
Min. swing radius | 3650mm | |||
(7) | Performance | Ground pressure | 44Kpa/35Kpa |
SW210E Hydraulic Excavator