Ads by Google
Operating Weight (kg) | 6065 |
Engine Power (kW/rpm) | 43.3/2400 |
Standard Bucket Capacity (m3) | 0.25 |
Standard Bucket Width (with side cutters) (mm) | 760 |
Travel Speed (Low/High) (km/h) | 2.5/5.0 |
Swing Speed (rpm) | 11 |
Ground Pressure (kPa) | 32 |
Gradeability (o) | 35 |
Maximum Arm Crowd Fore (kN) | 28 |
Maximum Bucket Digging Force (kN) | 40 |
Engine Model | Yanmar 4TNV94L-PLY |
Displacement (L) | 3.054 |
Swing Device Driving Type | Hydraulic drive |
Travel Device Driving Type | Hydraulil Drive |
Brake Type | Hydraulic Lock |
Standard Track Shoe Type | Triple Grouser Shoes |
Track Adjustment Device | Grease Tension |
Hydraulic Pump Type | Variable Piston Pump |
Maximum Setting Pressure Traveling (MPa) | 27.5 |
Working (MPa) | 24.5 |
Boom Length (mm) | 3000 |
Arm Length (mm) | 1550 |
Bucket Radius (mm) | R937 |
Fuel (diesel) (L) | 90 |
Hydraulic oil (Refilling) (L) | 115 |
Battery Capacity | 85AH |
CDM6065