Air Cooler DD Series Evaporator
Product Description
Suspension type air cooler:
D type series air cooler is a kind of cooling equipment suitable for cold storage, which includes three types,
i. E., DL, DDand DJ. It owns the advantages of compactness, lightness and saving the actual room of cold
storage. It can cool down the cold storage rapidly and greatly improve the freshness of preserved food.
Application:
D type series air cooler is classified in accordance with the cold storage temperature. DL type of high temperature,
fin space 4.5mm, is applicable for cold storage above 0 ºC, keeping fresh food such as vegetables, fruits and eggs;
DD type of moderate temperature, fin space 6.0mm, for cold storage around -18 ºC, keeping food such as meat and aquatic products; DJ type of low temperature, fin space 9.0mm, for -2ºCcold storage, used for freezing fresh meat and fish products and quick-freeze.
Installation description of suspension type air cooler:
1.Suspend on the ceiling with four or six bolts.
2.Keep the air cooler flatly.
3.Keep the discharge tube some angle against outside to discharge water.
4.Keep the wind inlet far away from the wall to make sufficient return air.
5.Keep the wind outlet far away from the beam and vertical pillar to maximize the delivering distance
Model | DD-37.4/200 | DD-46.8/250 | DD-56.2/300 | ||
Nominal refrigerating capacity W(Kcal/h) | 37400(32200) | 46800(40300) | 56200(48300) | ||
Cooling area(m2) | 200 | 250 | 310 | ||
Air cooler | (Q'ty) | 2 | 3 | 3 | |
Diamenter (Dia) (mm) | φ600 | φ600 | φ600 | ||
Wind rate (m3/h) | 2*12000 | 3*12000 | 3*12000 | ||
Pa Wind pressure (mmH2O) | 250 | 250 | 250 | ||
Power (w) | 2*1500 | 3*1500 | 3*1500 | ||
Voltage (V) | 380 | 380 | 380 | ||
Defrost electric heater | Coil unit (KW/ coil) | 2.7*8 | 3.3*8 | 3.5*8 | |
Drain pan (KW) | 2.7 | 3.3 | 3.5 | ||
Voltage(V) | 380 | 380 | 380 |
Air cooler installing dimension | Model | DD-37.4/200 | DD-46.8/250 | DD-56.2/300 | |
A | 2280 | 2720 | 3200 | ||
B | 1000 | 1000 | 1000 | ||
C | 850 | 850 | 850 | ||
D | 650 | 650 | 650 | ||
E | 2000 | 2450 | 2930 | ||
E1 | 816 | 816 | 976 | ||
E2 | 816 | 816 | 976 | ||
E3 | 816 | 816 | 976 | ||
F | 95 | 95 | 95 | ||
φDiameter of feed inlet | 25 | ||||
φDiameter of tail pipe | 50 | ||||
φDiameter of water outlet pipe | 1.5 |
Air Cooler DD series Evaporator