Ads by Google
Diesel Engine
MODEL | LD186FA/LD186FAE | |
Rated Output Power [kW (Hp)] | 5.9(8.02) | 6.5(8.85) |
Engine Speed (rpm) | 3000 | 3600 |
Engine Type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | |
Bore x Stroke [mm (in)] | 86X72 (3.39×2.83) | |
Displacement [(ml)(cu.in)] | 418 (25.5) | |
Compression Ratio | 19:1 | |
Fuel | 0 or -10 light diesel oil | |
Fuel Tank Volume [L(gal.)] | 5.5(1.21) | |
Fuel Consumption Rate [g(ml)/kW.h] | ≤280 (330) | |
Lubrication Oil Volume [L(gal.)] | 1.65 (0.36) | |
Power-Take-Off | Crankshaft | |
Starting System | F: Recoil, FE: Electric | |
Overall Dimension (L x W x H) [mm(in)] | 525×480×570 (20.66×18.90×22.44) | |
Dry Weight [kg(lbs.)] | F: 48(105.6), FE: 53(116.6) | |
20/40 FCL (pcs) | 192/384 |
Diesel Engine