Ads by Google
Air cooled diesel engine:
Model | 170F /170FE | 178F /178FE | 186F /186FE | 186FA/186FAE | ||||
Bore ×Stroke(mm) | 70 ×55 | 78 ×62 | 86 ×70 | 86 ×72 | ||||
Displacement(cc) | 211 | 296 | 406 | 418 | ||||
Engine Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Rated Output(kw) | 2.21 | 2.5 | 3.68 | 4.0 | 5.7 | 6.3 | 7.7 | 9.1 |
Max Output(kw) | 2.5 | 2.8 | 4.0 | 4.4 | 6.3 | 6.8 | 8.8 | 10.0 |
Starting System | Recoil start/Electrical start | |||||||
Fuel Tank Capaciyt(L) | 2.5 | 3.5 | 5.5 | 5.5 | ||||
Continuous Running Time(h) | 3 | 2.5 | 2.5 | 2.5 | ||||
Oil Capacity(L) | 0.8 | 1.1 | 1.65 | 1.65 | ||||
Power Take Off | Crankshaft or Camshaft PTO rpm is 1/2) |
Air-cooled diesel engine