Ads by Google
Prefocus p13.5s base,2.4V 0.5A prefocus bulbflashlight bulbvacuum, good focusstable quality
lamp bulbs
Prefocus Bulbs | ||||
Type | (V) | (A) | Life (hrs) | Base |
Vacuum | ||||
PR 4 | 2.3 | 0.27 | 10 | P13.5s |
PR 2 | 2.4 | 0.5 | 15 | P13.5s |
PR 6 | 2.5 | 0.3 | 30 | P13.5s |
PR 3 | 3.6 | 0.5 | 15 | P13.5s |
PR 7 | 3.8 | 0.3 | 30 | P13.5s |
PR 15 | 4.8 | 0.5 | 15 | P13.5s |
PR 12 | 6 | 0.5 | 15 | P13.5s |
PR 18 | 7.2 | 0.5 | 10 | P13.5s |
Krypton gas filled | ||||
KPR 104 | 2.2 | 0.47 | 15 | P13.5s |
KPR 102 | 2.4 | 0.7 | 15 | P13.5s |
2.4 | 0.75 | 15 | P13.5s | |
KPR 131 | 2.4 | 0.835 | 15 | P13.5s |
KPR 103 | 3.6 | 0.75 | 20 | P13.5s |
KPR 802 | 4.8 | 0.5 | 15 | P13.5s |
KPR 113 | 4.8 | 0.75 | 20 | P13.5s |
KPR 112 | 6 | 0.75 | 20 | P13.5s |
KPR 118 | 7.2 | 0.75 | 15 | P13.5s |
Xenon gas filled | ||||
XPR 104 | 2.2 | 0.5 | 20 | P13.5s |
XPR 102 | 2.4 | 0.85 | 15 | P13.5s |
XPR 103 | 3.6 | 0.85 | 15 | P13.5s |
XPR 113 | 4.8 | 0.85 | 15 | P13.5s |
Prefocus bulb PR2