Ads by Google
specification(8U Φ16) | ||
Wattage(W) | 180 | 250 |
Voltage(V) | 110/230 | 110/230 |
luminous flux(lm) | 9250 | 11000 |
(Ra) | ≥80 | ≥80 |
Color Temperature(K) | 2700/6500 | 2700/6500 |
Averyage life(h) | ≥6000 | ≥6000 |
Base | E40 | E40 |
L(mm) | 358 | 373 |
L1(mm) | 130 | 130 |
A(mm) | 125 | 125 |
Φ(mm) | 16 | 16 |
C(mm) | 115 | 115 |
Color Box(cm) | 14X14X38 | 14X14X38 |
Carton(12pcs) | 58.5X44X40 | 58.5X44X40 |
N.W(kgs) | 11 | 11 |
G.W(kgs) | 14 | 14 |
Supply and Application
1. To be used in dry applications, 110v/230v, E40 cap available
2. Wide application: house, hotel, office, factory, supermarket, and restaurant
3. OEM acceptable, strong production capability, different power and color temperature
Energy Saving Lamp/CFL