Ads by Google
8w/10w/12w/18w/22w led snow tube
1. LED sources:35282.Voltage:AC165-AC265V3.LED drive current:18mA4.Power factor:>90% 5.Efficiency:93%6.beam angle:120°
8w/10w/12w/18w/22w led snow tube
color temperature | lumen | size | led quatity | ||
8w | cool white | 7000k+ | 650lm | L60cmx2.6cm | 120pcs |
pure white | 5000k-6500k | 720lm | L60cmx2.6cm | 120pcs | |
warm white | 3000k-4500k | 650lm | L60cmx2.6cm | 120pcs | |
10w | cool white | 7000k+ | 850lm | L60cmx2.6cm | 160pcs |
pure white | 5000k-6500k | 950lm | L60cmx2.6cm | 160pcs | |
warm white | 3000k-4500k | 850lm | L60cmx2.6cm | 160pcs | |
12w | cool white | 7000k+ | 1100lm | L90cmx2.6cm | 198pcs |
pure white | 5000k-6500k | 1200lm | L90cmx2.6cm | 198pcs | |
warm white | 3000k-4500k | 1100lm | L90cmx2.6cm | 198pcs | |
18w | cool white | 7000k+ | 1650lm | L120cmx2.6cm | 288pcs |
pure white | 5000k-6500k | 1750lm | L120cmx2.6cm | 288pcs | |
warm white | 3000k-4500k | 1650lm | L120cmx2.6cm | 288pcs | |
22w | cool white | 7000k+ | 2150lm | L150cmx2.6cm | 390pcs |
pure white | 5000k-6500k | 2300lm | L150cmx2.6cm | 390pcs | |
warm white | 3000k-4500k | 2150lm | L150cmx2.6cm | 390pcs |
8w/10w/12w/18w/22w led snow tube