Ads by Google
Current: | 5(32)A,5(40)A,5(45)A,5(50)A |
Voltage: | 110V; 220V; 230V; 240V |
Accuracy: | 1.0; 2.0 |
Constant: | 1000imp/kWh |
Frequency: | 50/60HZ |
Connection Mode: | direct type;external CT type |
Display mode: | LCD 5+1 = 99999.9kWh |
Power Consumption: | ≤0.4W; ≤8VA |
Start current: | 0.004Ib |
DIN-rail standard: | “SO”43864 |
Executive Standard: | IEC62052-11, IEC62053-21, DIN EN 50022, DIN43880 |
single phase two modular electricity meter