Product Description
Maximum infusion rate | 500ml/h (Different syringes have different maximum rate). |
Range of infusion rate | 10ml syringe: 0.1-100ml/h 20ml syringe : 0.1-200ml/h 50ml syringe : 0.1-500ml/h |
Bolus rate | 10ml syringe : 100ml/h 20ml syringe : 200ml/h 50ml syringe : 500ml/h |
Accumulated infusion volume | 0.1-999.9ml |
Accuracy | ±3% |
Power supply | AC110-240V, 50/60Hz, 25W. |
Battery | Rechargeable lithium battery, 7.4 V, 1650mAh,compliance with the requirements of IEC 60601-1. |
Maximum power consumption | 25W, running more than 5 hours after being fully charged. |
Battery charge | When syringe pump is connected to AC power, the battery will automatically start charging (need8~14hrs). |
Fuses | F2.0AL, 250V. |
Displayed information | Flow rate, accumulated infusion volume, syringe size, battery capacity, bed No., AC power connecting indication |
Alarm information | infusion completion, near completion, occlusion, low battery, syringe abnormal, control abnormal, no AC alarm |
Maximum size of the shell | 288×130×122 mm(length×width×height) |
Maximum weight | about 2.4kg |
Classification | Type BF |
Water proof | IP21 |
Electrical Shock Proof | Battery: Class II; AC Power: Type BF . |
Shell material | ABS plastic |
Operation environment | Environment temperature +5--+40degree centigrade, atmosphere pressure 86~106kPa,relative humidity 20%~90% |
Storage | Environment temperature -15- +50 degree centigrade, atmosphere pressure 86~106kPa,relative humidity20%~90% |
Applicable syringes | 10ml, 20ml and 50ml syringe (use ‘Double Dove’ syringe to test). |
Standard | Comply with the standards of EN ISO14971:2000 +A1:2003, IEC60601-1:1995+A1+A2, EN IEC 60601-1-2:2001,IEC60601-2-24,1998, EN 980:2003, EN 1041:1998, EN60601-1-4:1996+A1:1999, EN60601-1-6:2004. |
Operating mode | Continous operation |
CE Certified Syringe Pump