Ads by Google
Residential Elevator
Rated Load | Persons | Drag Method | Rated Speed | Net Dimension of Car | Dimension of Door Opening | Dimension of Hoistway | Over Head | Pit Depth | |||
Width | Depth | Width | Height | Width | Depth | ||||||
KG | Num | m/s | Unit:mm | ||||||||
450 | 6 | VVVF | 1.0 | 1100 | 1100 | 800 | 2100 | 1900 | 1500 | 4000 | 1400 |
630 | 8 | 1.0/1.5/1.75 | 1100 | 1400 | 800 | 2100 | 1900 | 1800 | 4000 4200/4200 | 1400 1600/1600 | |
800 | 10 | 1.0/1.5/1.75/2.0 | 1350 | 1400 | 800 | 2100 | 2100 | 1800 | 4200/4300 4300/4800 | 1400/1600 1600/2100 | |
1000 | 13 | 1.0/1.6/1.75/2.0 | 1400 | 1600 | 900 | 2100 | 2200 | 2000 | 4200/4500 4500/5000 | 1400/1600 1600/2100 |
With fine particular presentation, the congenital deficiency of spray-paint is eliminated, third dimension is greatly marked; the ability of rust protection is expressed by excellent feeling of depth!