JFH-5KW-10KW wind and solar hybrid street lighting as following:
Parameter | |
Rated power(W) | 5,000 |
Rated voltage(V) | 220 |
Generator style | 3-phase AC PM |
Material of the blades | Fiberglass-Reinforced Plastics |
Rotor diameter(m) | 5 |
Start up wind speed(m/s) | 3 |
Rated wind speed(m/s) | 11 |
Working wind speed(m/s) | 3-25 |
Survival wind speed(m/s) | 40 |
Rotation speed(rpm) | 220 |
Number of blades | 3 |
Tower height(m) | 8-9 |
Controller and inverter | Charging controller and pure sin wave inverter / on grid |
Recommended battery type | 12V150AH*18 |
Power capabilties | Small gas stations, toll stations, charging stations, water pumps, air conditioners, refrigerators, washing machines, TV, lighting, etc. |
Parameter | |
Rated power(W) | 10,000 |
Rated voltage(V) | 300 |
Generator style | 3-phase AC PM |
Material of the blades | Fiberglass-Reinforced Plastics |
Speed regulation method | Passive pitch |
Stop method | Positive pitch |
Rotor diameter(m) | 7.2 |
Start up wind speed(m/s) | 3 |
Rated wind speed(m/s) | 11 |
Working wind speed(m/s) | 4-25 |
Survival wind speed(m/s) | 50 |
Rotation speed(rpm) | 200 |
Number of blades | 3 |
Tower height(m) | 12 |
Controller and inverter | Charging controller and pure sin wave inverter / on grid |
Recommended battery type | 12V200AH*22 |
Power capabilties | Small villages, small gas stations, toll stations, water pumps, charging stations, washing machines and other household appliances |
5KW-10KW wind and solar hybrid street lighting