Ads by Google
Overall dimensions | 1870mm×660mm×1140mm |
Wheel base | 1370mm |
Dry weight | 115±4kg |
Ground clearance | 115mm |
Max loading/passengers | 150kg/2 persons |
Max speed | 45 km/h//25km/h |
Generator Specification | 2000 W |
Generator brand | FUTON |
Battery Specification | 38 Ah, 48 V |
Battery type | SILICON BATTERY |
Battery brand/maker | NINGBO GREENSAVER |
Battery Loading time | 5-8h |
Battery how often can be re-loaded | the battery only have 20% power |
Battery energy consumption on 100 km | 1.5KWh |
Controller Specification | A48150-BZ1 |
Controller brand/maker | JH/ WU XI JINGHUI ELECTRIC CO.LTD |
Charger type | NINGBO GREENSAVER |
Distance (driving speed 45 km/h) | 70 km (loading 80kgs) |
Starting mode: | Electric |
Acceleration(0~45km/h) | 16S |
Tire: size/brand/material (F) | 3.50-10 |
Tire: size/brand/material (R) | 3.50-10 |
Handlebar turning angle: | ≤48° |
Headlight: brand/quantity/type | BENZHOU/2/not halogen |
Climbing capacity/passengers: | 18°/1 person(75kg) |
Brake type (F/R) | Hand break/Hand break |
Front brake: type/calipper/brake pads NO | Disk |
Rear brake :type/brake shoes NO. | Drum |
Front shock absorber: type/brand/oil capacity per side | Hydraulic |
Rear shock absorber :type/brand | Damping |
YIYING ELECTRIC