Ads by Google
Product No. | TDR8677Z |
Product Name | Dayang100-1 |
Product Sort | Electric Scooter |
Motor Power | 350W |
Battery Type | Lead Acid (48V 20AH) |
Max Speed | 30 (km/h) |
Driving Range | 70 (km) |
Certificate | |
Dimension (L×W×H) | 1850×730×1150 (mm) |
Controller Type | 9 mosfet |
Meter Type | Digital |
Brake Type (Front/Rear) | Drum/Drum |
Shock Absorber (Front/Rear) | Hydraulic/Hydraulic |
Tire Size (Front/Rear) | 3.0-16/3.0-16 |
Wheelbase | 1270 (mm) |
Ground Clearance | 135 (mm) |
Net Weight | 58 (kg) |
Folding | NO |
Frame type | Steel |
Package Size (L×W×H) | 1850×550×1020 (mm) |
Container Loading Quantity | 20'GP:2440'GP:50 |
Dayang100-1: 350W motor, 48V20Ah Lead-acid battery