Ads by Google
350W cheap and nice light electric scooter
Item | Spec | Item | Spec | |
Complete scooter | dimension (LxWxH)mm | 1680*350*1000 | riding mode | electric+assisting |
package size | 1600*350*950 | loading capacity | 75kg | |
full charge endurance | ≥35km | max speed | 25km/h | |
climbing angle | ≥13º | weight | ≤40kg | |
wheel size | 16 inch | tire | 16-2.125 | |
Power system | battery | valve regulated lead-acid maintenance-free battery | ||
rated voltage | 48V | volume | 12Ah | |
motor | brushless permanent magnet DC motor | |||
rated output power | 350W | rated voltage | 48V | |
Electronic system | input voltage of charger | AC220V 50HZ | charging time | 6-8h |
controller | 48V, 6 pipes | over-current protection/ low voltage protection | 15±1A/42±0.5V | |
Comfort system | front fork | 16 inch, 38 pipes hydraulic copying | shock absorption | mid-located shock absorber |
Security system | brake mode | front and rear hand brake | brake | front 80 drum brake, rear 90 expansile brake |
350W popular cost effective electric scooter