Ads by Google
Metal cutting band saw/saw/circular saw/chanin saw
*Light-weight design,suitable for field and constrction site application
*The bow can stand at 900
Item | 388004/388005 | ||
Model | BS-128DR/BS-128HDR | ||
Max. Capacity | Circular @ 900 | 128mm | 5" |
Rectangular @ 900 | 128x 150mm | 5" x 6" | |
Circular @ 450 | 95mm | 3.75" | |
Rectangular @ 450 | 75 x 95mm | 2.94" x 3.75" | |
Circular @ 600 | 44mm | 1.75" | |
Rectangular @ 600 | 44x56mm | 1.75" x2.19" | |
Blade speed @ 60HZ @ 50HZ | 24,47,61 MPM | 80,120,200 FPM | |
20,29,50 MPM | 65,96,165 FPM | ||
Blade size | 12.7x0.64x1638mm | 0.5" x 0.025" x 64.5" | |
Motor | 375W (1/2HP),50'60HZ | ||
Drive | V-Belt | ||
Packing size | 980x750x640mm | 38.6" x 30" x 25" | |
N.W / G.W. | 110 /140 kg | 242 /308 lbs |
Metal cutting band saw/saw/circular saw/chanin saw