Ads by Google
Item Number | Outer Diameter(D) | Thichness(L) | Inner Diameter(H) | Teeth(T) | |
Inches | Metric(mm) | ||||
0611040 | 4.25" | 110 | 1.2 | 20 | 40T |
0612540 | 5" | 125 | 1.2 | 20 | 40T |
0615060 | 6" | 150 | 1.3 | 20 | 60T |
0616060 | 6.25" | 160 | 1.3 | 20 | 60T |
0618060 | 7" | 180 | 1.5 | 22.23/25.4 | 60T |
0618560 | 7.25" | 185 | 1.5 | 22.23/25.4 | 60T |
0619060 | 7.5" | 190 | 1.5 | 22.23/25.4 | 60T |
0620080 | 8" | 200 | 1.5 | 22.23/25.4 | 80T |
0621060 | 8.25" | 210 | 1.5 | 22.23/25.4 | 60T |
0621080 | 8.25" | 210 | 1.5 | 22.23/25.4 | 80T |
0623060 | 9" | 230 | 1.6 | 22.23/25.4 | 30T |
0623080 | 9" | 230 | 1.6 | 22.23/25.4 | 80T |
06250100 | 10" | 250 | 1.8 | 22.23/25.4 | 100T |
06250120 | 10" | 250 | 1.8 | 22.23/25.4 | 120T |
06300100 | 12" | 300 | 2.0 | 25.4/30 | 100T |
06300120 | 12" | 300 | 2.0 | 25.4/30 | 120T |
06350100 | 14" | 350 | 2.2 | 25.4/30 | 100T |
06350120 | 14" | 350 | 2.2 | 25.4/30 | 120T |
06400100 | 16" | 400 | 2.2 | 25.4/30 | 100T |
06400120 | 16" | 400 | 2.2 | 25.4/30 | 120T |
Circular Saw Blades for Steel