Model No. | GDQ6480A1 | |||
Dimensions(mm) | 4920×1710×1930 | |||
Wheel base(mm) | 2600 | |||
Tread(front/rear)mm | 1430×1430 | |||
Curb mass(kg) | 1620 | |||
Gross mass(kg) | 2556 | |||
Min. ground clearance | 165mm | |||
Max.speed | 120km/h | |||
Seating capacity | 6-12 | |||
Proach angle/leave angle | 15.8°/19.0° | |||
Max slope% | ≥32 | |||
Drive system | ||||
Type | Two wheel drive | |||
Clutch | Dry type diaphragm spring hydraulic control | |||
Transmission | Mannual five drives gears and one reversing gear | |||
Break front/rear | Disc /drum | |||
Tire | 185R14C | |||
Engine technology parameter | ||||
Enging model | 491Q-ME(gasoline) | |||
type | Vertical four-in-line water-cooling | |||
Displacement (ml) | 2.237 | |||
Max.power(kw/rpm) | 82/4600 | |||
Max.torque(nm/rpm) | 193/2000~2600 | |||
Compression ration | 8.8 |
Standard Equipments |
1. Head lights |
2. Chromed front vent grille |
3. Black front and rear bumpers |
4. Toyota white paint |
5. Body stripe |
6. Tyre: 185R14C |
7. Steel Wheel hub |
8. Common digital dashboard |
9. Black Manual rearview mirror |
10. Retractable seat belts for driver and vice driver seats |
12. Soft packaged roof beam |
13. Woven velvet seats |
14. floor lether |
15. Four-spoke soft steering wheel |
16. Front Dual Sunvisors |
17. FM,AM radio tape player |
18. 2 loudspeakers |
19. Front heater |
Optional equipments:
Disel Engine: BJ493ZQ(4JB1)
integrated tail lights:
front and back air conditioning
D5 Front
Aluminum alloy wheel hub
Wind circle
White front and rear bumpers
Seat belts for all seats
Power window for Front door and Central control door lock
Rear under view mirror
Rear Windshield Wiper&Spray System
CD player
Tyre 205
Power steering