Ads by Google
Specifications | |
Motor | |
Motor Type | Brushless |
Motor Power | 240W |
Max Speed | 20km/h |
Run Distance | 45km |
Max.Torque | 13.5N·M |
Max.Power | 440W |
Climbing Angle | ≤7° |
Battery | |
Battery Type | Maintainable sealed lead-acid battery |
Battery Capacity | 36V 10AH/12AH(optional), |
Charger Input Voltage | AC 50-220V |
Charging Time | 4-8 hours |
Suspension | |
Brake/Front | Drum Brake |
Brake/Rear | Expansion Brake |
Wheel size | 16"×2.125" |
Frame Material | Steel Frame |
Dimension | |
Body Size | 1650×300×1050mm |
Seat height | 750mm |
N.W.(with battery) | 47kg |
Weight of Battery | 12kg |
Packing Size | 1550×300×730mm |
Loading Quantity | 180pcs/40'HQ |
Colors | |
Red Grey Blue |
TAOTAO Electric Bicycle TDR2504Z