CONFIGURATION PARAMETER
Components | Electric System | |||
Frame: | Al Alloy 6061 T6 | Motor: | 180W-350W High Speed Brushless Gear DC hub motor black mat(XIONGFENG) Option:8 FUN | |
Tyres: | 16"×2.125", puncture resistant K-shield (FEICHI) | Display | LCD Option:LED | |
Rim: | Al Alloy twin wall and CNC side wal (ALEX) | Controller: | Intelligent brushless controller (KUNTENG) | |
Spokes: | 13g steel /stainless (SHUNDELI) | |||
Brakes: | Front:D-brakes,rear:D-brakes(WINZIP)Option:(TEKTRO) | Pure Electric Run Model | ||
Gears: | 1S | Overload protection ,Low voltage protection | ||
Front fork:: | Steel (YINGCHEN) | Battery : | 24V 8/9/10Ah 36V 8/9/10Ah LiMnCoNiOx battery Option:LiFePO4/ PANASONIC | |
Handle bars: | Al Alloy (ZOOM) | Charger : | 100-240V 50-60HZ,1.8 amps smart charger. Charge time 4-6 hours | |
Head set:: | Water proof headset (NECO) | Performance | ||
Front light | LED | Maximum Speed : | ≤25Km/h | |
Mudguard: | VP (BIKEMAN) | Range(36v 10ah): | e-bike mode 38-45km, | |
Chain: | Rust resistant chain (KMC) | Load capacity: | 125KG | |
Stander: | Al alloy side stander (GS) | N.W./G.W. : | 21.5/24.5 kgs(with battery) | |
Saddle : | (VELO)/(CIONLLI) | Carton Size : | 1300X270X640 mm | |
Seat Post : | Al alloy (YINGCHEN) | Capability : | 102pcs/20' 189pcs/40' 252pcs/40' HQ |
250W 16'' Mini Popular lady City Electric Vehicle