Plastic storage tank
Imported food-grade PE material
Rotational moulding technology
high quality and competitive priceVarious sizes and colors are available.
Model | Capacity(Liter) | Specification | |||
Top size | Bottom size | Height | Lid | ||
M-15L | 15 | 290 | 270 | 300 | No |
M-16L | 16 | 270 | 220 | 310 | No |
M-25L | 25 | 330 | 280 | 345 | Yes |
M-47L | 47 | 400 | 355 | 400 | Yes |
M-60L | 60 | 490 | 390 | 480 | Yes |
M-120L | 120 | 560 | 450 | 595 | Yes |
M-140L | 140 | 510 | 460 | 800 | Yes |
M-200L | 200 | 690 | 570 | 700 | Yes |
M-220L | 220 | 610 | 610 | 810 | No |
M-260L | 260 | 620 | 620 | 1046 | No |
M-300L | 300 | 770 | 695 | 810 | Yes |
M-400L1 | 400 | 940 | 790 | 690 | Yes |
M-400L2 | 400 | 915 | 915 | 610 | Yes |
M-500L(Low) | 500 | 1050 | 935 | 710 | Yes |
M-500L(High) | 500 | 920 | 780 | 960 | Yes |
M-600L | 600 | 1130 | 990 | 810 | Yes |
M-1000L | 1000 | 1250 | 1100 | 930 | Yes |
M-1200L | 1200 | 1380 | 1220 | 940 | Yes |
M-1500L | 1500 | 1590 | 1490 | 800 | No |
M-1800L | 1800 | 1800 | 1700 | 750 | No |
M-3250L | 3250 | 1650 | 1500 | 1680 | No |
M-4000L | 4000 | 1840 | 1690 | 1745 | Yes |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v32/779918071_1/plastic_storage_barrel_in_Rotational_Moulding_Technique.jpg' , 'http://i01.i.aliimg.com/photo/v32/779918071_2/plastic_storage_barrel_in_Rotational_Moulding_Technique.jpg' , 'http://i01.i.aliimg.com/photo/v32/779918071_3/plastic_storage_barrel_in_Rotational_Moulding_Technique.jpg' , 'http://i01.i.aliimg.com/photo/v32/779918071_4/plastic_storage_barrel_in_Rotational_Moulding_Technique.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); plastic storage barrel in Rotational Moulding Technique