Ads by Google
Drifter equipment 25mm thread | ||||||||||
Diameter | Buttonsmm GaugeFront | No.of flushing holes | Weight | LHS P/N | ||||||
mmSPAN | in | No. Size | No. Size | Side | Front | |||||
Button bit | ||||||||||
35 | 1 3/8 | 5x8 | 2x7 | 2 | 1 | 0.40 | ZQ35C2-R25 | |||
38 | 1 1/2 | 5x8 | 2x8 | 2 | 1 | 0.50 | ZQ38C1-R25 | |||
38 | 1 1/2 | 5x9 | 2x7 | 2 | 1 | 0.60 | ZQ38C2-R25B1 | |||
41 | 1 5/8 | 5x9 | 2x8 | 1 | 1 | 0.50 | ZQ41C-R25 | |||
Diameter | Tip Size | No.offlushing holes | Weight | LHS P/N | ||||||
mmin | H x W | Side | Front |
drilling bits