Ads by Google
Product code | Diameter(mm) | A mm | C mm | D mm | Capacity 2 wheels | Pcs | Kg |
H-DY60 | 58 | 17 | 28 | 16 | 250 | 1 | 0.775 |
H-DY70 | 68 | 20 | 28 | 16 | 250 | 1 | 1.025 |
H-DY80 | 78 | 20 | 28 | 16 | 300 | 1 | 1.3 |
H-DY90 | 88 | 20.7 | 30 | 16 | 400 | 1 | 2.185 |
H-DY100 | 98 | 22 | 30 | 16 | 500 | 1 | 2.95 |
Product code | Diameter(mm) | A mm | C mm | D mm | Capacity 2 wheels | Pcs | Kg |
H-DU60 | 58 | 17 | 28 | 16 | 250 | 1 | 0.775 |
H-DU70 | 68 | 20 | 28 | 16 | 250 | 1 | 1.025 |
H-DU80 | 78 | 20 | 28 | 16 | 300 | 1 | 1.3 |
H-DU90 | 88 | 20.7 | 30 | 16 | 400 | 1 | 2.185 |
H-DU1100 | 98 | 22 | 30 | 16 | 500 | 1 | 2.95 |
Product code | Diameter(mm) | A mm | C mm | D mm | Capacity 2 wheels | Pcs | Kg |
H-DV60 | 58 | 17 | 28 | 16 | 250 | 1 | 0.775 |
H-DV70 | 68 | 20 | 28 | 16 | 250 | 1 | 1.025 |
H-DV80 | 78 | 20 | 28 | 16 | 300 | 1 | 1.3 |
H-DV90 | 88 | 20.7 | 30 | 16 | 400 | 1 | 2.185 |
H-DV100 | 98 | 22 | 30 | 16 | 500 | 1 | 2.95 |
sliding door bottom wheels