Ads by Google
Input Voltage | AC100~240V |
Freqency Range | 50HZ-60HZ |
Tatal Harmonic Distortion | ≤20% |
Power Factor | ≥0.9 |
Power Efficiency | >85% |
Working Voltage | DC30-36V |
Led Quantity | 1PC |
Led Consumption | 60W |
System Consumption | 66W |
Led Luminous Efficiency | 80-90LM/W |
Lamp's Efficiency | >80% |
(Height)6M | 41.6LUX |
(Height)8M | 23.2LUX |
(Height)10M | 15.3LUX |
(Height)6M | ¢10 Round facula |
(Height)8M | ¢16 Round facula |
(Height)10M | ¢21 Round facula |
Llluminance Uniformity | >0.4 |
WW | 2700K-3200K |
PW | 3900K-5000K |
CW | 5800K-6200K |
WW | Ra>68 |
PW/CW | Ra>75 |
Beam angle | 120 |
Light Distribution | Round facula |
Junction Temperature | ≤80°C |
Working Temperature | -40°C~+45°C |
Storage Temperature | -40°C~+65°C |
IP Grade | IP65 |
Working Life-span | 50000H |
Power Output line | 0.75mm2 |
Power Input line | L |
N | |
G | |
Color Of Lamp Shell | black and silver |
Certificate | CE,ROHS |
Lamp Weight:G.W/N.W | 5.3/4.25kg |
Lamp Packing Dimension | 270*270*300 |
Products Photo :
Packing photo:
Aging test:
Test machine:
Project: