Ads by Google
Input Voltage | AC100-240V |
Freqency Range | 50HZ-60HZ |
Tatal Harmonic Distortion | ≤20% |
Power Factor | ≥0.9 |
Power Efficiency | >83% |
Working Voltage | DC30-36V |
Led Quantity | 1PC |
Led Consumption | 30W |
System Consumption | 36W |
Led Luminous Efficiency | 80-90LM/W |
Lamp's Efficiency | >80% |
(Height)6M | 41LUX |
(Height)8M | 24LUX |
(Height)10M | 15LUX |
(Height)6M | ¢4.1 Round facula |
(Height)8M | ¢5.8 Round facula |
(Height)10M | ¢7.3 Round facula |
Llluminance Uniformity | >0.5 |
WW | 2700K-3200K |
PW | 3900K-5000K |
CW | 5800K-6200K |
WW | Ra>68 |
PW/CW | Ra>75 |
Beam angle | 45 |
Light Distribution | Round facula |
Junction Temperature | ≤80°C |
Working Temperature | -40°C~+45°C |
Storage Temperature | -40°C~+65°C |
IP Grade | IP65 |
Working Life-span | 50000H |
Power Output line | 0.752mm |
Power Input line | L |
N | |
G | |
Color Of Lamp Shell | black and silver |
Certificate | CE,ROHS |
Lamp Weight:G.W/N.W | 4.1/3.02kg |
Lamp Packing Dimension | 270*270*240 |
Products Photo :
Packing photo:
Aging test:
Test machine:
Project: