Ads by Google
650nm 10mW Laser Diode
Model: LD650-10-1
l Absolute Maximum Ratings(Tc=25):
Parameter | Symbols | Ratings | Units | |
Light Output | CW | Po | 12 | mW |
Reverse Voltage | Laser | Vr | 2 | V |
PD | Vr(PIN) | 30 | V | |
Operation Temperature | Top | -10~+40 |
| |
Storage Temperature | Tstg | -15~+85 |
|
l Electrical and Optical Characteristics(Tc=25):
Parameter | Symbols | Condition | Min. | Typ. | Max. | Unit | |
Lasing Wavelength | λp | Po=10mW | 640 | 655 | 665 | nm | |
Threshold Current | Ith | CW | - | 24 | 40 | mA | |
Operating Current | Iop | Po=10mW | - | 40 | 50 | mA | |
Operating voltage | Vop | Po=10mW | - | 2.4 | 2.8 | V | |
Monitoring Output Current | Im | Po=10mW Vr=0V | 0.1 | 0.3 | 1.0 | mA | |
Beam 1) Divergence | Parallel | θ | Po=10mW | 5 | 8 | 12 | deg. |
Perpendicular | θ | Po=10mW | 26 | 30 | 32 | deg. | |
Slope Efficiency | η | - | 0.3 | 0.6 | - | mW/mA | |
Life Time MTTF |
|
| >5000 | h |
650nm 10mW red laser diode