Ads by Google
Specification | ||
LCD Screen | Type | 15" 17" TFT LCD |
Resolution | 1024x768 1280x1024 | |
Contrast Ratio | 500:1 | |
Brightness | 400cd/m | |
Touch Screen | Type | Resistance-Type |
Click Lifetime | 80g, more than10 million times | |
Transmittance | >82% | |
Hardware | Processor | Intel® Atom™ processor N270 (1.6GHz single core with HT) |
Memory | 1GB DDR Laptop Memory | |
LAN | 1 X Gigabit Ethernet by Intel 82574L Controller | |
HD | 160G | |
Display | Onboard graphics integrated in Intel® 945GSE | |
I/0 Interfaces | 6xUSB2.0 1xLAN 1xLine-out 1xMic 1xVGA 5xCOM(RS-232/485) 1xLPT | |
Installation | Support panel mounting, wall-mounted and cantilever-type mounting | |
Panel & Color | Aluminum frosting panel | |
Chaissis Architechture | Steel Chaissis | |
Power Supply | 3PIN DC 12V 5A IN | |
MTBF | >500000 hours | |
Operating Environment | -10~+65°C | |
Weight | 6.5KG | |
Chaissis Dimensions | 382x287x72.8mm(15") 413.4x324.6x96mm(17") | |
Panel Dimensions | 410x315x5mm(15") 442x354x5mm(17") |
Update Date:2010-11-17 4:00:53
All-in-one Industrial Panel PC RPPC-1500/1700