Ads by Google
We can produce according to customer demands.
MCG SERIES TEXHNOLOGY DATA | ||||||||
Frame size | Power(W) | Speed(r/min) | Current(A) | Power factor | Effclency(%) | Locked Current(A) | Start torqueRated torque | Maxlmum torqueRated torque |
MCG7112 | 180 | 2800 | 1.89 | 0.72 | 60 | 12 | 3.0 | 1.8 |
MCG7122 | 250 | 2800 | 2.4 | 0.74 | 64 | 15 | 3.0 | 1.8 |
MCG8112 | 370 | 2800 | 3.36 | 0.77 | 65 | 21 | 2.8 | 1.8 |
MCG8122 | 550 | 2800 | 4.65 | 0.79 | 68 | 29 | 2.8 | 1.8 |
MCG90S2 | 750 | 2800 | 6.08 | 0.80 | 70 | 37 | 2.5 | 1.8 |
MCG90L2 | 1100 | 2800 | 8.68 | 0.80 | 72 | 60 | 2.5 | 1.8 |
MCG7114 | 120 | 1400 | 1.88 | 0.58 | 50 | 9 | 3.0 | 1.8 |
MCG7124 | 180 | 1400 | 2.49 | 0.62 | 53 | 12 | 2.8 | 1.8 |
MCG8114 | 250 | 1400 | 3.11 | 0.63 | 58 | 15 | 2.8 | 1.8 |
MCG8124 | 370 | 1400 | 4.24 | 0.63 | 62 | 21 | 2.5 | 1.8 |
MCG90S4 | 550 | 1400 | 5.28 | 0.69 | 66 | 29 | 2.5 | 1.8 |
MCG90L4 | 750 | 1400 | 6.87 | 0.73 | 68 | 37 | 2.5 | 1.8 |
MG Steel Electrical Machinery