Ads by Google
KRA series, KRB series, KRC series, KRD Series, KRF Series, KRG series, KYA series, KYB series, KYC series, KYD series, KYF series, KYG series, KXA series, KXB series, KXC series, KXD series, KXF Series , KXG series, JACP0 series, JBCP0 series, KRJ series, JGCP0 series, JAXP0 series, JBXP0 series, JGXP0 series.
NOMINAL DIMENSIONS IN INCHES | |||||
part number | B | D | W | Land DIA. | |
BORE | outer diameter | wideth | inner ring | outer ring | |
KAA10CL0 | 1.000 | 1.375 | 0.188 | 1.141 | 1.234 |
KAA15CL0 | 1.500 | 1.875 | 0.188 | 1.641 | 1.734 |
KA020CP0 | 2.000 | 2.500 | 0.250 | 2.188 | 2.313 |
KB020CP0 | 2.000 | 2.625 | 0.313 | 2.234 | 2.391 |
KA025CP0 | 2.500 | 3.000 | 0.250 | 2.688 | 2.813 |
KB025CP0 | 2.500 | 3.125 | 0.313 | 2.734 | 2.891 |
KA030CP0 | 3.000 | 3.500 | 0.250 | 3.188 | 3.313 |
KB030CP0 | 3.000 | 3.625 | 0.313 | 3.234 | 3.391 |
KA035CP0 | 3.500 | 4.000 | 0.250 | 3.688 | 3.813 |
KB035CP0 | 3.500 | 4.125 | 0.313 | 3.734 | 3.897 |
KA040CP0 | 4.000 | 4.500 | 0.250 | 4.188 | 4.313 |
KB040CP0 | 4.000 | 4.625 | 0.313 | 4.234 | 4.391 |
KC040CP0 | 4.000 | 4.750 | 0.375 | 4.281 | 4.469 |
KD040CP0 | 4.000 | 5.000 | 0.500 | 4.375 | 4.625 |
KF040CP0 | 4.000 | 5.500 | 0.750 | 4.563 | 4.938 |
KG040CP0 | 4.000 | 6.000 | 1.000 | 4.750 | 5.250 |
KA042CP0 | 4.250 | 4.750 | 0.250 | 4.438 | 4.563 |
KB042CP0 | 4.250 | 4.875 | 0.313 | 4.484 | 4.641 |
KC042CP0 | 4.250 | 5.000 | 0.375 | 4.531 | 4.719 |
KD042CP0 | 4.250 | 5.250 | 0.500 | 4.625 | 4.875 |
KF042CP0 | 4.250 | 5.750 | 0.750 | 4.813 | 5.188 |
KG042CP0 | 4.250 | 6.250 | 1.000 | 5.000 | 5.500 |
KA045CP0 | 4.500 | 5.000 | 0.250 | 4.688 | 4.813 |
KB045CP0 | 4.500 | 5.125 | 0.313 | 4.734 | 4.891 |
KC045CP0 | 4.500 | 5.250 | 0.375 | 4.781 | 4.969 |
KD045CP0 | 4.500 | 5.500 | 0.500 | 4.875 | 5.125 |
KF045CP0 | 4.500 | 6.000 | 0.750 | 5.063 | 5.438 |
KG045CP0 | 4.500 | 6.500 | 1.000 | 5.250 | 5.750 |
KA047CP0 | 4.750 | 5.250 | 0.250 | 4.938 | 5.063 |
KB047CP0 | 4.750 | 5.375 | 0.313 | 4.984 | 5.141 |
KC047CP0 | 4.750 | 5.500 | 0.375 | 5.031 | 5.219 |
KD047CP0 | 4.750 | 5.750 | 0.500 | 5.125 | 5.375 |
KF047CP0 | 4.750 | 6.250 | 0.750 | 5.313 | 5.688 |
KG047CP0 | 4.750 | 6.750 | 1.000 | 5.500 | 6.000 |
KA050CP0 | 5.000 | 5.500 | 0.250 | 5.188 | 5.313 |
KB050CP0 | 5.000 | 5.625 | 0.313 | 5.234 | 5.391 |
KC050CP0 | 5.000 | 5.750 | 0.375 | 5.281 | 5.469 |
KD050CP0 | 5.000 | 6.000 | 0.500 | 5.375 | 5.625 |
KF050CP0 | 5.000 | 6.500 | 0.750 | 5.563 | 5.938 |
KG050CP0 | 5.000 | 7.000 | 1.000 | 5.750 | 6.250 |
KA055CP0 | 5.500 | 6.000 | 0.250 | 5.688 | 5.813 |
KB055CP0 | 5.500 | 6.125 | 0.313 | 5.734 | 5.891 |
KC055CP0 | 5.500 | 6.250 | 0.375 | 5.781 | 5.969 |
KD055CP0 | 5.500 | 6.500 | 0.500 | 5.875 | 6.125 |
KF055CP0 | 5.500 | 7.000 | 0.750 | 6.063 | 6.438 |
KG055CP0 | 5.500 | 7.500 | 1.000 | 6.250 | 6.750 |
thin section bearings KB045XP0