Ads by Google
Cylinder Diameter(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
|
|
Acting Mode | Double Activating | ||||||||||
Working Medium | Air | ||||||||||
Fitting type | Basic type TY TI TF TB | ||||||||||
Fixture type | Basic type FA FB CA CB LB | ||||||||||
Range of Working pressure(MPa) | 0.1 TO 0.9 | ||||||||||
Guaranteed withstanding pressure(MPa) | 1.35 | ||||||||||
Range of working temperature ) | -5 to 70 | ||||||||||
Speed range(mm’s) | 50 to 800 | ||||||||||
Buffer type | Adjustable Cushion | ||||||||||
Buffer stroke(mm’s) | 24 | 32 | |||||||||
Joint Size(mm) | G 1/8 | G 1/4 | G 3/8 | G 1/2 | G3/4 | ||||||
|
Cylinder kit is available!!!
pneumatic cylinder(SC Series)