Ads by Google
Model | BDRT410 |
Furrow Width (MM) | 800-900 |
Furrow Depth (MM) | 120-250 |
Work Efficiency (M2/H) | 400-800 |
Work Efficiency (MU/H) | 0.6-1.2 |
Fuel Consumption (L/KM2) | 900-1500 |
Fuel Consumption (L/MU) | 0.6-1.1 |
Engine Model | BD170FH |
Engine Type | 4 Stroke,Single Cylinder, Air Cooled |
Rated Power (KW/HP) | 3.0/4.0(3600RPM) |
Starting System | Recoil |
Gross Weight (KG) | 106 |
Dimension (MM) | 1010x535x840 |
mini diesele rotary tiller