Ads by Google
Tiller | Series | 6.5HP |
Model | 1WG3.8-95FQ-D3 | |
Horse Power/Rotary Speed(rpm) | 6.5HP/3600 | |
Power | 3.8kw | |
Starting System | Recoil/Kick starter | |
Transimission | Chain | |
Clutch | Internal | |
Gear Shift | High,Low,Neutral,Reverse | |
Tyre size(mm) | 400-8 | |
Wheelbase | 400mm | |
Tilling Depth(mm) | 100-250 | |
Tilling Width(mm) | 750-950 | |
Productivity(m2/h) | ≥400 | |
Net/Gross Weight(kg) | ≤80/84 | |
Size(L×W×H)(mm) | 1500×950×800 | |
Engine | Model | 168F |
Cylinder DIA/Stroke(mm) | 68/45 | |
Fuel Tank Capacity(L) | 4.5 | |
lubricating oil capacity(L) | 1.1 | |
Compression Ratio | 8.5/1 | |
Spark plug gap(mm) | 0.7 to 0.8 | |
Fuel Consumption(g/kw.h) | ≤395 | |
Displacement(L) | 0.196 | |
Max. Torque(N.m/rpm) | 13.2/2500 | |
Cooling System | air cooled | |
Max Power(kw/rpm) | 4.8/3600 | |
Rated Output Power(kw/rpm) | 3.8/3600 | |
Size(L*W*H)(mm) | 312×362×335 | |
Net Weight(kg) | ≤17 | |
Loading qty(CBU) | 20GP | 54 unit |
40GP | 114 unit | |
40HQ | 171 unit | |
Loading qty(CKD) | 20GP | |
40GP | ||
40HQ | 252 sets |
HOT SALES: 6.5HP Tiller/Cultivator